Version | Bluetran Lightning
Lite |
Bluetran Lightning
Classic |
Bluetran Lightning
Pro |
---|---|---|---|
Max Speed | 25 km/h * | 90 km/h ** | ||
Motor Power | MAX 5040W BLDC DUAL HUB MOTOR | ||
Slope | 30° | ||
Battery | 72V26AH (CN 18650) | 72V32AH (LG MJ1 18650) | 72V35AH (LG MJ1 18650) |
Range | 120 (eco mode) km | 140 (eco mode) km | 150 (eco mode) km |
Charging Duration | 17h | 21h | 23h |
Fast charge (5A charger) | 5h | 6h | 7h |
Net Weight | 41 kg | 42 kg | 42,5 kg |
Max Load | 120 Kg | ||
Tire(s ) | 10″ x 3.0 (inner tube) | ||
Braking | Front & rear hydraulic brake [ZOOM] + electric | ||
Suspensions | Four-spring air suspension: Front (2pc) & Rear (2pc) Built in the frame (patent) |
||
Dimensions | 1270 X 610 X 1154 mm | 1270 X 280 X 50 mm (folded) | ||
Equipments | Headlight, Warnings, Stop Lights | ||
Water Resistance | Yes | ||
Mobile App | No | ||
Warranty | 1 year |
Bluetran Lightning
MiniMotor’s newest brand, Bluetran Lighting ! One of the most powerful and reliable electric scooter manufacturer has a brand new lineup to offer. Pioneers of the Blue World, Bluetran offers the best spec’d electric scooter at an affordable price point without compromise to quality. With a focus on promoting blue environmentally friendly transportation, Bluetran offers the best high powered electric scooters for adults. Adjustable suspension, adjustable height, user-friendly, and comfortable to ride; the Lightning strikes again!
Reviews
There are no reviews yet.