Description
























1,860AED Original price was: 1,860AED.1,750AEDCurrent price is: 1,750AED.
Sale
. Specification General Brand KugooKirin Model Number G1 Color Black Classification Electric Scooter Size 135*32*62cm Gross Weight 38.1kg Net Weight 31.2kg Unfolded Size 130*65*134cm Folded Size 130*65*53cm Width of handlebar 650mm Height of chassis 190mm Width of plate 234mm Max Load 150kg Waterproof IP54 Material Aluminium alloy Level 1 […]
Sale
Experience worry-free rides with the G3 Pro electric scooter! Featuring a detachable 52V 23Ah large capacity lithium battery, you can enjoy up to 80km of range. With dual 1200W powerful motors and 35° climbing capacity, it can handle even the most complicated and bumpy roads. The smart dashboard displays all […]
Sale
SPECIFICATIONS MODEL NAME-Kugoo G5 Pro Max Battery Capacity: 67V 21 Ah Double Motor with 1500W per Motor with total Power of 3000W. Max Speed 75Kmh Range Eco Mode: 60Km Motor: 1500W *2 Brushless Motors. Max Load: 150 Kg Braking: Disc Brake Tire: 11 inch Size – Inner Tube. Charging time: […]
Out of Stock
Kugoo G5 Plus Electric Scooter | 67V 20Ah | 65km Long range | 65kmh high speed | 1200W POWERFULL | 67V 20Ah battery Product Highlights 1200W Motor 65km/h speed 65km range 120kg load SPECIFICATIONS Range 65km Motor powerfull 1200 w Battery 67.2V/20Ah Motor 115 iron core 45H high speed brushless […]
Sale
Sale
Sale
| M2+ version | |
| Electric system | |
| Motor | 350W rear hub Brushless motor |
| Battery | lithium Batteries /18650/36v 8Ah |
| Charger | 220 / 110V, 50 – 60Hz 42v 2.0A |
| Throttle lever | intelligent speed throttle ,15/25/35km/h |
| Controller | Intelligent controller |
| Main Components | |
| Frame | aluminum alloy 6061 |
| Tyres | 8″ rear wheel with Non-PneumaticTyre |
| Rim | aluminum alloy 6061-12 |
| Front fork | suspersion fork |
| F/R brake | rear with Drum -brake |
| Mudguard | front plastic , rear is aluminum alloy |
| Handlebar | aluminum alloy |
| Stem | aluminum alloy |
| Brake lever | aluminum alloy |
| Saddle | big soft comfortable city style |
| Seat post | Al alloy with Adjustable height |
| lights | front LED lights |
| Display | single color LCD-display |
| Suspension | front and rear with suspension |
| Performance | |
| Max speed | 35km/h |
| Driving distance | 20-25KM |
| Charging time and life | 4-5 hours,Charger |
| Max loading | 120kg |
| G.W./N.W. | 22KG / 18.6KG |
| handlebar heigh | 109~118cm |
| seat height: | 102cm |
| foldable size: | 99cm*59.5cm*36cm |
| open size: | 99cm*59.5cm*92cm |
| carton size: | 107cm*24.5cm*42.5cm |
| Container: | 610pcs / 40HQr |
Sale
| Product Model | LX11+ |
| Product color | Black |
| Voltage/Capacitance | 60V/31.2AH |
| Rated power | 2*1500W |
| Top speed | 85KM/H |
| Cruising mileage | 160KM |
All parameters
| Product Model | LX11+ |
| Product color | Black |
| product net weight | 55KG |
| product gross weight | 68KG |
| Handle width | 68MM |
| Pedal width | 600*260MM |
| Expand dimension | 1321*705*1300MM |
| Folding dimension | 1321*620*705MM |
| Packing size | 1380*390*715MM |
| Battery Type | 18650 lithium battery |
| Battery Energy | 1872WH |
| Voltage/Capacitance | 60V/31.2AH |
| Charging time | 10H |
| Cruising mileage | 160KM |
| Type of motor | Permanent magnet DC synchronous motor |
| Rated power | 1500W |
| Peak power | Current limit 45A>2200W |
| Maximum load | 150KG |
| Climbing angle | / |
| Gear/speed | First gear 34KM/H Second gear 60KM/H Third gear 85KM/H |
| Top speed | 85KM/H |
| Tyre type | Pneumatic tyre |
| Braking mode | Front and rear oil brake |
| Braking distance | / |
| damping system | / |
| Instrument display | LCD |
| Car light system | / |
| Waterproof grade | |
| Applicable Age | 16 to 50 years old |
| Applicable height | 130~200cm |
| Applicable Scenarios | Urban walking |
Available on backorder
Login
WhatsApp us

Reviews
There are no reviews yet.