Description
Experience worry-free rides with the G3 Pro electric scooter! Featuring a detachable 52V 23Ah large capacity lithium battery, you can enjoy up to 80km of range. With dual 1200W powerful motors and 35° climbing capacity, it can handle even the most complicated and bumpy roads. The smart dashboard displays all […]
Kugoo M3 Pro With NFC Card Key 600W Engine Power and 48V 13Ah With the Max Load of 120 Kg, a Light Weight Electric Scooter of 28 Kg With 10 inch Tire Size, Front and Back Suspension, Intelligent Braking system, With a Maximum Speed of 45 Km Hour, Tested on […]
Kugoo Pro 4 Electric scooter 36v 7.8Ah, 350W SPECIFICATIONS The Kugoo Pro 4 Electric Scooter combines a powerful 350W motor with a 36V 7.8Ah battery, delivering reliable performance and extended range for urban commuting. Its compact design ensures easy maneuverability through crowded streets, while the sleek build offers a […]
SPECIFICATIONS Max Speed 85km/h Medium speed mileage 55km Motor power 1200W Battery 48V/18.2Ah Motor Brushless motors Max Load 150KG Max Speed 85KM/h Medium speed mileage 55KM Brake Disc brake Wheel size 12inch Charging time 8hours Weight & Dimensions N.W/G.W 50KG/55KG Color Orang/Black Unfolding size 1370*620*1360mm Folding size 1370*620*610mm Package […]
Powerful 48V/21AH Battery and 1500W Motor Equipped with a 48V/21AH battery and a powerful 1500W motor, the Kugoo Wish 01 provides great power and motivation for your outdoor explorations. Whether you’re conquering city streets or blazing new trails, you’re sure to have an exhilarating ride. All-Terrain Dominance Equipped with a […]
Product Model | LX11+ |
Product color | Black |
Voltage/Capacitance | 60V/31.2AH |
Rated power | 2*1500W |
Top speed | 85KM/H |
Cruising mileage | 160KM |
All parameters
Product Model | LX11+ |
Product color | Black |
product net weight | 55KG |
product gross weight | 68KG |
Handle width | 68MM |
Pedal width | 600*260MM |
Expand dimension | 1321*705*1300MM |
Folding dimension | 1321*620*705MM |
Packing size | 1380*390*715MM |
Battery Type | 18650 lithium battery |
Battery Energy | 1872WH |
Voltage/Capacitance | 60V/31.2AH |
Charging time | 10H |
Cruising mileage | 160KM |
Type of motor | Permanent magnet DC synchronous motor |
Rated power | 1500W |
Peak power | Current limit 45A>2200W |
Maximum load | 150KG |
Climbing angle | / |
Gear/speed | First gear 34KM/H Second gear 60KM/H Third gear 85KM/H |
Top speed | 85KM/H |
Tyre type | Pneumatic tyre |
Braking mode | Front and rear oil brake |
Braking distance | / |
damping system | / |
Instrument display | LCD |
Car light system | / |
Waterproof grade | |
Applicable Age | 16 to 50 years old |
Applicable height | 130~200cm |
Applicable Scenarios | Urban walking |
M2+ version | |
Electric system | |
Motor | 350W rear hub Brushless motor |
Battery | lithium Batteries /18650/36v 8Ah |
Charger | 220 / 110V, 50 – 60Hz 42v 2.0A |
Throttle lever | intelligent speed throttle ,15/25/35km/h |
Controller | Intelligent controller |
Main Components | |
Frame | aluminum alloy 6061 |
Tyres | 8″ rear wheel with Non-PneumaticTyre |
Rim | aluminum alloy 6061-12 |
Front fork | suspersion fork |
F/R brake | rear with Drum -brake |
Mudguard | front plastic , rear is aluminum alloy |
Handlebar | aluminum alloy |
Stem | aluminum alloy |
Brake lever | aluminum alloy |
Saddle | big soft comfortable city style |
Seat post | Al alloy with Adjustable height |
lights | front LED lights |
Display | single color LCD-display |
Suspension | front and rear with suspension |
Performance | |
Max speed | 35km/h |
Driving distance | 20-25KM |
Charging time and life | 4-5 hours,Charger |
Max loading | 120kg |
G.W./N.W. | 22KG / 18.6KG |
handlebar heigh | 109~118cm |
seat height: | 102cm |
foldable size: | 99cm*59.5cm*36cm |
open size: | 99cm*59.5cm*92cm |
carton size: | 107cm*24.5cm*42.5cm |
Container: | 610pcs / 40HQr |
Available on backorder
Login
WhatsApp us
Reviews
There are no reviews yet.