Model | VICTOR Lite | VICTOR Pro |
---|---|---|
Max Speed | 25 km/h * | 80 km/h ** | |
Motor Power | 4000W BLDC Dual Hub Motor | |
Slope | 23° | |
Battery | 60V 24Ah CN-21700 | 60V 30Ah LG-21700 |
Range | 45 km | 70 km |
Charging Duration | 11h (Using 5A Fast Charger) | 15h (Using 5A Fast Charger) |
Net Weight | Approximately 30 kg | Approximately 32 kg |
Max Load | 120 Kg | |
Tire(s) | 10″ x 3.0 WIde Tube Tire | |
Braking | Front & Rear Hydraulic Brake (ZOOM) + ABS | |
Suspensions | Front & Rear 5 Kinds of Rubber Cartridge Replaceable Suspension | |
Equipments | Speed display, Mode change, Cruise, Electric brake, Auto save function | |
Dimensions | 1110 x 609 x 1247 mm |1110 x 279 x 560 mm (folded) | |
Water Resistance | No | |
Mobile App | No | |
Warranty | 1 year |
DUALTRON VICTOR
Experience the thrill of cutting-edge electric scooter technology with the Dualtron Victor. Whether you’re an urban commuter or an adventure seeker, the Victor is designed to elevate your e-scooter experience. With its sleek design and powerful performance, the Victor opens up a world of possibilities for your daily travels and weekend escapades.
Reviews
There are no reviews yet.