Model | Dualtron Thunder 2 |
---|---|
Max Speed | 25 km/h * | 100 km/h ** |
Motor Power | 10080 W Dual Motor |
Slope | – |
Battery | 72V 40 Ah – (LG 21700) |
Range | 150 – 170 km |
Charging Duration | 26h |
Net Weight | 47.3 Kg |
Max Load | 120kg |
Tire(s) | 47.3 Kg |
Braking | NUTT Hydraulic Disk Brakes (160mm) + Magnetic |
Suspensions | Front and Rear, 5 Kinds Of Cartridges |
Equipments | Stop Lights, Dual Front and Rear LEDs; Dual side illumination on the plate and fork, foot rest. |
Dimensions | 1208 x 609 x 1267 mm (1208 x 317 x 577 mm folded) |
Water Resistance | Yes |
Mobile App | No |
Warranty | 1 year |
THUNDER 2
The new dimension of electric mobility, the DUALTRON THUNDER 2, a masterpiece of engineering that combines cutting-edge technology with sleek design. With a top speed of 100 km/h**, this e-scooter offers an exhilarating ride that will leave you craving for more.Are you ready to experience a new dimension of electric mobility? Look no further than the DUALTRON THUNDER 2, a masterpiece of engineering that combines cutting-edge technology with sleek design. With a top speed of 100 km/h**, this e-scooter offers an exhilarating ride that will leave you craving for more.
Reviews
There are no reviews yet.